CFAES Give Today
OSU Extension

College of Food, Agricultural, and Environmental Sciences

CFAES

Licking County Rainfall Data*

2023 Rainfall Data

TOWNSHIP APRIL MAY JUNE JULY AUGUST SEPTEMBER TOTAL
Appleton/Bennington 3.45 2.30 4.50 .9 5.10 .95 21.61
Bowling Green 5.50 2.35 5.70 3.60 4.50 .80 22.45
Madison TWP 3.63 3.30 3.09 2.06 5.11 .31 17.50
Newton TWP S 3.58 2.38 3.85 3.80 5.50 .55 19.66
Union TWP 3.65 3.27 4.52 3.67 4.53 .68

20.32

Union TWP S 4.05 3.00 5.90 5.90 5.40 .65 24.90
Hartford TWP 4.00 3.00 3.25 4.00 5.50 1.75 21.50
Washington TWP 4.00 3.00 3.70 3.20 4.80 .65 19.35
Washington TWP S 5.70 2.85 3.10 3.40 5.95 .3 20.95
2023 County Average 4.17 2.83 4.18 3.70 5.15 .71 23.58

*NR: Not Reported to Date

* County average used for missing numbers.

*Rainfall data is collected by members of the Licking County Agronomy Committee.


Licking County Rainfall Data Previous Years

 

  2022 2021 2020 2019
2018 2017 2016 2015 2014
2013 2012 2011 2010 2009
2008 2007 2006 2005 2004

 


Many thanks to the individuals and families for devoting their time and effort to keeping track of rainfall and reporting their totals. If you would like to participate in this project, please contact the Licking County Extension office at 740-670-5315.